There are plenty of battery companies located in Shenzhen. Because of Shenzhen government policies, most of them moved to Dongguan, Huizhou, or even Chinese mainland cities. Today I would like to share the Shenzhen battery company’s history and strengths. Now some of them are becoming world well-known battery brand.
Without a Lithium-ion battery, there is no mobile phone and tablet. The development of lithium-ion batteries has been revolutionary in the tech world, powering devices such as cell phones and laptops. The battery lasts longer because the user can charge it hundreds of times. They power electric vehicles, and lithium-ion batteries have become key to electric vehicle deployment.
ShenZhen Topband Co., LTD. The general business items are: R&D, sales and production of electronic products, lighting appliances, various electronic intelligent controllers, power automation system equipment, motors and their intelligent controllers (operated by the branch company); flow meters, power batteries, power supply products , Technology development and sales of computer products, integrated circuits, sensors, and software.
Model | Capacity | Voltage(V) | Resistance(mΩ) | Thickness(mm) | Width(mm) | Length(mm) |
---|---|---|---|---|---|---|
102050 | 1000 | 3.7 | ≤70 | 10.0 | 20.0 | 50.0 |
102535 | 800 | 3.7 | ≤70 | 10.0 | 25.0 | 35.0 |
102540 | 1100 | 3.7 | ≤60 | 10.0 | 25.0 | 40.5 |
103030 | 800 | 3.7 | ≤70 | 10.0 | 30.2 | 30.5 |
103035 | 1000 | 3.7 | ≤60 | 10.2 | 30.0 | 35.0 |
103040 | 1200 | 3.7 | ≤60 | 10.0 | 30.5 | 40.0 |
103048 | 1500 | 3.7 | ≤60 | 10.0 | 30.0 | 48 |
103450 | 1800 | 3.7 | ≤60 | 10.0 | 34.5 | 50.5 |
104050 | 2200 | 3.7 | ≤60 | 10.0 | 40.0 | 50.5 |
303040 | 320 | 3.7 | ≤140 | 3.1 | 30.0 | 40.0 |
303450 | 500 | 3.7 | ≤80 | 3.0 | 34.0 | 50.0 |
401525 | 110 | 3.7 | ≤220 | 4.0 | 15.0 | 25.0 |
402035 | 250 | 3.7 | ≤130 | 4.0 | 20.0 | 35.0 |
403040 | 450 | 3.7 | ≤100 | 4.0 | 30.0 | 40.0 |
403048 | 580 | 3.7 | ≤100 | 4.0 | 30.0 | 48.0 |
503035 | 550 | 3.7 | ≤80 | 5.0 | 30.0 | 35.0 |
503560 | 1200 | 3.7 | ≤60 | 5.0 | 35.0 | 60.0 |
504043 | 850 | 3.7 | ≤80 | 5.0 | 40.0 | 43.0 |
505080 | 2000 | 3.7 | ≤50 | 5.0 | 50.0 | 80.0 |
552035 | 350 | 3.7 | ≤100 | 5.5 | 20.0 | 35.0 |
552530 | 350 | 3.7 | ≤120 | 5.5 | 25.0 | 30.0 |
553030 | 500 | 3.7 | ≤80 | 5.5 | 30.0 | 30.0 |
553450 | 1000 | 3.7 | ≤60 | 5.5 | 34.0 | 50.0 |
554050 | 1250 | 3.7 | ≤60 | 5.6 | 40.0 | 50.0 |
582728 | 400 | 3.7 | ≤120 | 5.8 | 27.0 | 28.0 |
602023 | 210 | 3.7 | ≤150 | 6.0 | 20.0 | 30.0 |
602040 | 450 | 3.7 | ≤90 | 6.0 | 20.0 | 40.0 |
602046 | 500 | 3.7 | ≤80 | 6.0 | 20.0 | 46.0 |
602627 | 400 | 3.7 | ≤140 | 6.3 | 26.5 | 27.0 |
603040 | 750 | 3.7 | ≤80 | 6.0 | 30.0 | 40.0 |
603046 | 900 | 3.7 | ≤80 | 6.0 | 30.0 | 46.0 |
603048 | 950 | 3.7 | ≤60 | 6.0 | 30.0 | 48.0 |
603443 | 900 | 3.7 | ≤80 | 6.0 | 34.0 | 43.0 |
603450 | 1100 | 3.7 | ≤60 | 6.0 | 34.0 | 50.0 |
603472 | 1850 | 3.7 | ≤60 | 6.0 | 34.0 | 72.0 |
603540 | 800 | 3.7 | ≤80 | 6.0 | 35.0 | 40.5 |
603542 | 800 | 3.7 | ≤60 | 6.0 | 35.0 | 42.0 |
603855 | 1400 | 3.7 | ≤60 | 6.0 | 38.0 | 55.0 |
604040 | 1000 | 3.7 | ≤60 | 6.0 | 40.0 | 39.5 |
604565 | 2000 | 3.7 | ≤60 | 6.0 | 45.0 | 65.0 |
604859 | 1900 | 3.7 | ≤60 | 6.0 | 48.0 | 59.0 |
605080 | 3000 | 3.7 | ≤60 | 6.0 | 50.0 | 80.0 |
632576 | 1400 | 3.7 | ≤60 | 6.3 | 25.0 | 76.0 |
643455 | 1300 | 3.7 | ≤60 | 6.4 | 34.0 | 55.0 |
652025 | 250 | 3.7 | ≤150 | 6.9 | 20.5 | 25.5 |
653472 | 2000 | 3.7 | ≤60 | 6.5 | 34.0 | 72.0 |
653536 | 850 | 3.7 | ≤60 | 6.5 | 35.0 | 36.0 |
654658 | 2100 | 3.7 | ≤60 | 6.5 | 46.0 | 58.0 |
682672 | 1200 | 3.7 | ≤60 | 6.8 | 26.0 | 72.0 |
683438 | 850 | 3.7 | ≤80 | 6.8 | 34.0 | 38.0 |
683665 | 1800 | 3.7 | ≤60 | 6.8 | 36.0 | 65.0 |
684060 | 2000 | 3.7 | ≤60 | 6.8 | 40.0 | 60.0 |
702025 | 300 | 3.7 | ≤120 | 7.0 | 20.5 | 25.5 |
702038 | 480 | 3.7 | ≤80 | 7.0 | 20.0 | 38.0 |
702040 | 500 | 3.7 | ≤80 | 7.0 | 20.0 | 40.0 |
702530 | 450 | 3.7 | ≤100 | 7.0 | 25.0 | 30.0 |
702831 | 630 | 3.7 | ≤80 | 7.0 | 28.0 | 31.0 |
702887 | 2150 | 3.7 | ≤50 | 7.0 | 28.0 | 87.5 |
703063 | 1600 | 3.7 | ≤60 | 7.0 | 30.0 | 63.0 |
703443 | 1000 | 3.7 | ≤60 | 7.1 | 34.5 | 43.0 |
703450 | 1200 | 3.7 | ≤60 | 7.0 | 34.0 | 50.0 |
704060 | 1800 | 3.7 | ≤60 | 7.2 | 40.5 | 60.5 |
704250 | 1500 | 3.7 | ≤60 | 7.0 | 41.5 | 50.0 |
704565 | 2600 | 3.7 | ≤50 | 7.0 | 45.0 | 65.0 |
705848 | 2300 | 3.7 | ≤60 | 7.0 | 58.0 | 48.0 |
713063 | 1600 | 3.7 | ≤60 | 7.1 | 30.0 | 63.0 |
722888 | 2150 | 3.7 | ≤50 | 7.2 | 28.0 | 88.0 |
722924 | 450 | 3.7 | ≤150 | 7.2 | 29.0 | 24.0 |
752636 | 700 | 3.7 | ≤80 | 7.3 | 26.0 | 36.0 |
753538 | 1000 | 3.7 | ≤60 | 7.5 | 35.0 | 38.0 |
753650 | 1500 | 3.7 | ≤60 | 7.5 | 36.0 | 50.0 |
754053 | 1900 | 3.7 | ≤60 | 7.5 | 40.0 | 53.0 |
783094 | 2600 | 3.7 | ≤50 | 8.0 | 30.5 | 94.5 |
802046 | 750 | 3.7 | ≤80 | 8.0 | 20.0 | 46.0 |
Model | Capacity(mAh) | Voltage(V) | Diameter(mm) | Height(mm) | Weight(g) |
---|---|---|---|---|---|
EVE-ICR18650/20P | 2000 | 3.7 | 18.35 | 65.00 | 45 |
EVE-INR18650/25P | 2500 | 3.7 | 18.35 | 65.00 | 48 |
EVE-ICR18650/26V | 2600 | 3.7 | 18.30 | 65.05 | 48 |
EVE-INR18650/29V | 2850 | 3.7 | 18.30 | 65.00 | 44.5 |
Roofer-INR18650-2000A | 2000 | 3.7 | 18.10 | 64.90 | 46.5 |
Roofer-INR18650-2200A | 2200 | 3.7 | 18.4 | 65.1 | 45.7 |
Roofer-INC18650-2600A | 2600 | 3.7 | 18.4 | 65.1 | 45.7 |
BAK- 18650C4 | 2200 | 3.7 | 18.3 | 65.0 | 44.0 |
BAK-B18650CA | 2250 | 3.7 | 18.4 | 65.0 | 48.0 |
BAK-C18650CC | 2600 | 3.7 | 18.4 | 65.0 | 48.0 |
BAK-H18650CH | 2600 | 3.7 | 18.4 | 65.0 | 48.0 |
BAK-C18650CE | 3000 | 3.7 | 18 4 | 65 0 | 49 0 |
BAK-H18650CB | 2000 | 3.7 | 18.4 | 65.0 | 45.0 |
DMEGC-INR18650-20PA | 2000 | 3.7 | 18.6 | 65.5 | 45.0 |
DMEGC-INR18650-26E | 2600 | 3.7 | 18.25 | 64.95 | 47.0 |
DMEGC-INR18650-29E | 2900 | 3.7 | 18.25 | 64.95 | 47.0 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hlcbattery.com”.