Battery No. | HLC902535 |
---|---|
Cell model | 902535/3.7V/800mAh |
Battery specification | 902535-1S1P/3.7V/800mAh |
Nominal voltage | 3.7V |
Nominal capacity | 800mAh |
Charging voltage | 4.2V |
Charging current | ≤800mA |
Discharging current | ≤800mA |
End-off voltage | 3V |
Charging temperature | 0~45℃ |
Discharging temperature | -20~60℃ |
Weight | 15g |
Size | 9*25*35mm |
Application | smart drinking cup |
As we know, the lithium battery is named by 6 digits, indicating thickness, width and length. On this page, it is HLC902535. It indicates of lithium polymer battery of a thickness of 9.0mm, a width of 25mm, and a length of 35mm. The production process of lithium-ion polymer batteries generally adopts laminated flexible packaging, so the size change is very flexible and convenient, and there are relatively many models.
We will contact you within 1 working day, please pay attention to the email with the suffix “@hlcbattery.com”.
Automated page speed optimizations for fast site performance