Rated Voltage | 12.8V |
---|---|
Rated Capacity | 50Ah |
Rated power(Wh) | 460.8 |
Max charge voltage(V) | 14.6 |
Max charge current(A) | 50 |
Float voltage(V) | 13.6~13.8 |
Max continuous discharge current(A) | 50 |
Max peak discharge current@10S(A) | 100 |
Max loading power(W) | 500 |
Discharge cut-off voltage(V) | 10.8 |
Charge temperature(℃) | 0~+50 |
Discharge temperature(℃) | -20~+60 |
Work humidity | <95%R.H |
Cycle(25℃,0.5C,100%DOD) | >2000 |
Battery combination | 23140160-4S1P |
Terminal | F11(M6) |
Size(mm) | 229*138*213mm |
Weight(kg) | 6.5 |
Certificate | UN38.3/MSDS |
Compared with traditional lead-acid batteries, lithium battery packs are small in size and light in weight. The price of lithium batteries has dropped rapidly, and it has gradually become a trend to replace traditional lead-acid batteries with lithium batteries.
Compared with lead-acid batteries, lithium batteries have the following advantages:
Lithium iron phosphate battery is a replacement for lead-acid batteries, which can be used home energy storage, solar street light, RV, UPS, base station power.
Different rate discharge curve: (25℃)
Different temperature discharge curve 0.5C
State of charge curve (0.5C 25℃)
Charging characters (0.5C 25℃)
Different DOD discharge cycle life curve 1C
Different temperature self discharge curve
We will contact you within 1 working day, please pay attention to the email with the suffix “@hlcbattery.com”.