Lithium iron phosphate battery is a kind of lithium ion battery that uses lithium iron phosphate as positive electrode material and carbon as negative electrode material. Like lithium iron phosphate battery, it has many advantages, such as working voltage, high capacity density, long cycle life and safety performance. Good, and with low self-discharge rate and no memory effect, it is generally used in new energy vehicles, starting power supplies, energy storage markets and some aspects in other fields.
HLC is an industry-leading supplier of custom-manufactured lithium iron phosphate battery packs. Our professional designers can design high-quality custom lithium iron phosphate battery packs that contain all the features your application requires. Guaranteed quality and quick response.
The company is committed to on-demand development, continuous innovation, and continuously improving the ability of customized research and development of products in application environment and electrical performance, and wholeheartedly provides competitive power solutions to global users.
Brands | Cell Model | Dimension | Capacity | Weight | Charge Temp Range | Max Pulse Charge Current | Continue Discharge Current |
---|---|---|---|---|---|---|---|
YuHuang | LFP26148100-40Ah | 148.2±0.5*105.5±0.5*26.5(+1/-0) | 40Ah | 0.88±0.05KG | T:+0~55℃ | 2C ≤10S | Standard: 0.5C Continue: 1C |
YuHuang | LFP26148129-50Ah | 148.2±0.5*135.0±0.5*26.5(+1/-0) | 50Ah | 1.12±0.05KG | T:+0~55℃ | 2C ≤10S | Standard: 0.5C Continue: 1C |
YuHuang | LFP26148134-50Ah | 148.2±0.5*140.0±0.5*27.5(+1/-1) | 50Ah | 1.15±0.05KG | T:+0~55℃ | 2C ≤10S | Standard: 0.5C Continue: 1C |
EVE | LF50F | 148.3±0.5*129.8±0.5*26.7±1.0 | 50Ah | 1.05±0.1KG | T:+0~55℃ | 1.2C | Standard: 0.5C Continue: 1C |
EVE | LF50K | 135.3±0.5*185.3±0.5*29.3±0.7 | 50Ah | 1.395±0.05KG | T:+0~55℃ | 5C | Standard: 0.5C Continue: 3C |
Anchi | IFP23140160-50Ah | 140.2±0.5*163.0±0.5*24.0±0.5 | 50Ah | 1.10±0.05KG | T:+0~60℃ | 0%≤SOC≤60%,2C;70%≤SOC≤80%,1C | SOC≥30%, Continue: 1C |
GanFeng | 39148095-050Ah | 149.0±0.8*101.7±0.8*39.8(+2.5/-0.5) | 50Ah | ≤1.2KG | T:+0~60℃ | 1C | 1C |
Anchi | IFP23140160-55Ah | 140.2±0.5*160.0±0.5*24.0±0.5 | 55Ah | 1.15±0.05KG | T:+0~60℃ | 0%≤SOC≤60%,2C;70%≤SOC≤80%,1C | SOC≥30%, Continue: 1C |
Anchi | IFP23140160-59Ah | 140.2±0.5*163.0±0.5*24.0±0.5 | 59Ah | 1.18±0.05KG | T:+0~60℃ | 0%≤SOC≤60%,2C;70%≤SOC≤80%,1C | SOC≥30%, Continue: 1C |
EVE | LF80A | 130.3±0.5*170.5±0.5*36.7±0.5 | 82Ah | 1.68±0.05KG | T:+0~55℃ | 1C | Standard: 0.5C Continue: 1C |
GanFeng | 48173125-86Ah | 173.9±0.5*132.2±0.5*48±0.5 | 86Ah | 2.20±0.20KG | T:-15~55℃ | T:15~25℃,0%≤SOC≤60%,0.8C | 43A |
EVE | LF90 | 130.3±0.5*200.5±0.5*36.7±0.5 | 90Ah | 1.994±0.05KG | T:+0~55℃ | 3C | 90A |
Anchi | IFP48173115-100Ah | 173.6±0.5*119.5±0.5*48.5±0.5 | 100Ah | 2.05±0.10KG | T:+0~55℃ | 0%≤SOC≤60%,2C;70%≤SOC≤80%,1C | SOC≥30%, Continue: 1C |
GanFeng | 48173125-100Ah | 173.9±0.5*132.2±0.8*48±0.5 | 100Ah | ≤2.30KG | T:+0~60℃ | 1C | Standard: 0.5C Continue: 1C |
EVE | LF105 | 130.3±0.5*200.5±0.5*36.7±0.5 | 105Ah | 1.98±0.1KG | T:+0~55℃ | 1C | Standard: 0.5C Continue: 1C |
GanFeng | NAH4L7 | 174.7±0.5*207.1±0.5*53.8±0.5 | 206Ah | 4.18±0.20KG | T:-15~55℃ | T:15~25℃,0%≤SOC≤60%,0.8C | 103A |
GanFeng | 53173200-206Ah | 174.7±0.5*207.1±0.5*53.8±0.5 | 206Ah | 4.18±0.20KG | T:-15~55℃ | T:15~25℃,0%≤SOC≤60%,0.8C | Standard: 0.5C Continue: 1C |
EVE | LF230 | 173.9±0.5*207.5±0.5*54.0±1.0 | 230Ah | 4.11±0.1KG | T:+0~60℃ | 2C | Standard: 0.5C Continue: 1C |
GanFeng | 71173200-277Ah | 174.7±0.5*207.1±0.5*71.8±0.5 | 277Ah | 5.54±0.20KG | T:-15~55℃ | T:15~25℃,0%≤SOC≤60%,0.8C | Standard: 0.5C Continue: 1C |
GanFeng | 71173204-280Ah | 174.20±0.8*207.1±0.8*71.8±0.5 | 280Ah | ≤5.5KG | T:+0~60℃ | T:25±2℃,1C | Standard: 0.5C Continue: 1C |
EVE | LF280N | 173.7±0.3*204.8±0.5*71.5±0.5 | 280Ah | 5.30±0.30KG | T:0~55℃ | 2C | Standard: 0.5C Continue: 1C |
EVE | LF304 | 174.0±1.0*207.0±1.0*72.0±1.0 | 304Ah | 5.41±0.30KG | T:0~55℃ | 2C | 2C |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hlcbattery.com”.