The car emergency starting power supply, also called battery jump starter, is a multi-functional portable mobile power supply developed for car lovers and business people who drive. Its special function is to start the car when the car loses power or cannot start the car for other reasons. At the same time, the air pump is combined with emergency power supply, outdoor lighting and other functions, which is one of the must-have products for outdoor travel.
Car jumpstarter, also known as “car emergency starter”. A portable starting power supply integrating power supply and charging functions can help the car start in an emergency when the car stalls and cannot start the car, and can also charge digital devices such as mobile phones and tablet computers anytime and anywhere. Generally, the lithium battery is used as the power storage unit. Compared with the mobile phone power supply, the capacity of the car starting power supply is large, and the use is convenient and fast.
The traditional lead-acid storage car starting power is large in size, heavy in weight, and inconvenient to use. The current lithium polymer electric general car starting power is small in size and light in weight.
We are a professional lithium-ion battery factory in China since 2014. Its core business is li-polymer battery, 18650 battery pack and LiFePo4 battery pack. It is our strength to produce high discharge C rate to achieve fast power supply. You can reach us for more details.
At present, there are the following types of emergency starting power sources in the world, but no matter which type they are, they all have higher requirements on the discharge rate.
The principle of the vehicle emergency power supply is:
The main body of the vehicle’s emergency power supply is a battery, and its basic function is to store electrical energy. When the vehicle battery is frozen or faulty, it can be used as a starting system for starting cars, trucks, ships, etc. with a voltage of 12v without any AC power supply.
Knowing how to start a dead car is important, but knowing how to avoid a dead battery is even more important.
The vehicle needs to be driven regularly in order for the alternator to keep the battery charged. If you need to park the car for a long time, it is recommended to unplug the terminal of the battery to reduce power consumption. At the same time, it is recommended to drive the car for at least 20 minutes per week.
At the same time, in order to maintain the normal and stable operation of the battery, it is recommended to regularly check and replace the car battery.
If you live in a warmer climate, you should test your battery load once a year, and if you live in a cooler climate, you should test your battery load 2 times a year. Doing so can test its ability to maintain voltage while in use and detect problems in time.
Model | Capacity | Voltage(V) | Resistance(mΩ) | Thickness(mm) | Width(mm) | Length(mm) |
---|---|---|---|---|---|---|
102050 | 1000 | 3.7 | ≤70 | 10.0 | 20.0 | 50.0 |
102535 | 800 | 3.7 | ≤70 | 10.0 | 25.0 | 35.0 |
102540 | 1100 | 3.7 | ≤60 | 10.0 | 25.0 | 40.5 |
103030 | 800 | 3.7 | ≤70 | 10.0 | 30.2 | 30.5 |
103035 | 1000 | 3.7 | ≤60 | 10.2 | 30.0 | 35.0 |
103040 | 1200 | 3.7 | ≤60 | 10.0 | 30.5 | 40.0 |
103048 | 1500 | 3.7 | ≤60 | 10.0 | 30.0 | 48 |
103450 | 1800 | 3.7 | ≤60 | 10.0 | 34.5 | 50.5 |
104050 | 2200 | 3.7 | ≤60 | 10.0 | 40.0 | 50.5 |
303040 | 320 | 3.7 | ≤140 | 3.1 | 30.0 | 40.0 |
303450 | 500 | 3.7 | ≤80 | 3.0 | 34.0 | 50.0 |
401525 | 110 | 3.7 | ≤220 | 4.0 | 15.0 | 25.0 |
402035 | 250 | 3.7 | ≤130 | 4.0 | 20.0 | 35.0 |
403040 | 450 | 3.7 | ≤100 | 4.0 | 30.0 | 40.0 |
403048 | 580 | 3.7 | ≤100 | 4.0 | 30.0 | 48.0 |
503035 | 550 | 3.7 | ≤80 | 5.0 | 30.0 | 35.0 |
503560 | 1200 | 3.7 | ≤60 | 5.0 | 35.0 | 60.0 |
504043 | 850 | 3.7 | ≤80 | 5.0 | 40.0 | 43.0 |
505080 | 2000 | 3.7 | ≤50 | 5.0 | 50.0 | 80.0 |
552035 | 350 | 3.7 | ≤100 | 5.5 | 20.0 | 35.0 |
552530 | 350 | 3.7 | ≤120 | 5.5 | 25.0 | 30.0 |
553030 | 500 | 3.7 | ≤80 | 5.5 | 30.0 | 30.0 |
553450 | 1000 | 3.7 | ≤60 | 5.5 | 34.0 | 50.0 |
554050 | 1250 | 3.7 | ≤60 | 5.6 | 40.0 | 50.0 |
582728 | 400 | 3.7 | ≤120 | 5.8 | 27.0 | 28.0 |
602023 | 210 | 3.7 | ≤150 | 6.0 | 20.0 | 30.0 |
602040 | 450 | 3.7 | ≤90 | 6.0 | 20.0 | 40.0 |
602046 | 500 | 3.7 | ≤80 | 6.0 | 20.0 | 46.0 |
602627 | 400 | 3.7 | ≤140 | 6.3 | 26.5 | 27.0 |
603040 | 750 | 3.7 | ≤80 | 6.0 | 30.0 | 40.0 |
603046 | 900 | 3.7 | ≤80 | 6.0 | 30.0 | 46.0 |
603048 | 950 | 3.7 | ≤60 | 6.0 | 30.0 | 48.0 |
603443 | 900 | 3.7 | ≤80 | 6.0 | 34.0 | 43.0 |
603450 | 1100 | 3.7 | ≤60 | 6.0 | 34.0 | 50.0 |
603472 | 1850 | 3.7 | ≤60 | 6.0 | 34.0 | 72.0 |
603540 | 800 | 3.7 | ≤80 | 6.0 | 35.0 | 40.5 |
603542 | 800 | 3.7 | ≤60 | 6.0 | 35.0 | 42.0 |
603855 | 1400 | 3.7 | ≤60 | 6.0 | 38.0 | 55.0 |
604040 | 1000 | 3.7 | ≤60 | 6.0 | 40.0 | 39.5 |
604565 | 2000 | 3.7 | ≤60 | 6.0 | 45.0 | 65.0 |
604859 | 1900 | 3.7 | ≤60 | 6.0 | 48.0 | 59.0 |
605080 | 3000 | 3.7 | ≤60 | 6.0 | 50.0 | 80.0 |
632576 | 1400 | 3.7 | ≤60 | 6.3 | 25.0 | 76.0 |
643455 | 1300 | 3.7 | ≤60 | 6.4 | 34.0 | 55.0 |
652025 | 250 | 3.7 | ≤150 | 6.9 | 20.5 | 25.5 |
653472 | 2000 | 3.7 | ≤60 | 6.5 | 34.0 | 72.0 |
653536 | 850 | 3.7 | ≤60 | 6.5 | 35.0 | 36.0 |
654658 | 2100 | 3.7 | ≤60 | 6.5 | 46.0 | 58.0 |
682672 | 1200 | 3.7 | ≤60 | 6.8 | 26.0 | 72.0 |
683438 | 850 | 3.7 | ≤80 | 6.8 | 34.0 | 38.0 |
683665 | 1800 | 3.7 | ≤60 | 6.8 | 36.0 | 65.0 |
684060 | 2000 | 3.7 | ≤60 | 6.8 | 40.0 | 60.0 |
702025 | 300 | 3.7 | ≤120 | 7.0 | 20.5 | 25.5 |
702038 | 480 | 3.7 | ≤80 | 7.0 | 20.0 | 38.0 |
702040 | 500 | 3.7 | ≤80 | 7.0 | 20.0 | 40.0 |
702530 | 450 | 3.7 | ≤100 | 7.0 | 25.0 | 30.0 |
702831 | 630 | 3.7 | ≤80 | 7.0 | 28.0 | 31.0 |
702887 | 2150 | 3.7 | ≤50 | 7.0 | 28.0 | 87.5 |
703063 | 1600 | 3.7 | ≤60 | 7.0 | 30.0 | 63.0 |
703443 | 1000 | 3.7 | ≤60 | 7.1 | 34.5 | 43.0 |
703450 | 1200 | 3.7 | ≤60 | 7.0 | 34.0 | 50.0 |
704060 | 1800 | 3.7 | ≤60 | 7.2 | 40.5 | 60.5 |
704250 | 1500 | 3.7 | ≤60 | 7.0 | 41.5 | 50.0 |
704565 | 2600 | 3.7 | ≤50 | 7.0 | 45.0 | 65.0 |
705848 | 2300 | 3.7 | ≤60 | 7.0 | 58.0 | 48.0 |
713063 | 1600 | 3.7 | ≤60 | 7.1 | 30.0 | 63.0 |
722888 | 2150 | 3.7 | ≤50 | 7.2 | 28.0 | 88.0 |
722924 | 450 | 3.7 | ≤150 | 7.2 | 29.0 | 24.0 |
752636 | 700 | 3.7 | ≤80 | 7.3 | 26.0 | 36.0 |
753538 | 1000 | 3.7 | ≤60 | 7.5 | 35.0 | 38.0 |
753650 | 1500 | 3.7 | ≤60 | 7.5 | 36.0 | 50.0 |
754053 | 1900 | 3.7 | ≤60 | 7.5 | 40.0 | 53.0 |
783094 | 2600 | 3.7 | ≤50 | 8.0 | 30.5 | 94.5 |
802046 | 750 | 3.7 | ≤80 | 8.0 | 20.0 | 46.0 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hlcbattery.com”.