We are one of the leading factories of lithium polymer batteries in China. We design and produce lipo cells from anode and cathode mixing to a final cell battery pack with PCM. They are super light with 500 cycles of 80% DOD. They are ideal for many new innovative electronics.
We are able to support you custom lithium polymer battery to meet specific technical demands. They can be one single polymer battery with PCM, or big battery pack with different series and parallels. All are best charging & discharge performance to fit customer requests.
Most of the current polymer batteries are soft pack batteries, using aluminum plastic film as the outer shell. When the organic electrolyte is used inside, the liquid will not explode even if the liquid is hot. Because the aluminum plastic film polymer battery adopts solid or gel state without leakage, but expansion. In terms of shaping, polymer batteries can be thinner, arbitrarily shaped and arbitrarily shaped. Therefore, polymer lithium batteries are widely welcomed by various manufacturers.
3.7V lithium-ion polymer batteries are commonly used in a broad spectrum of applications, including:
Model | Capacity | Voltage(V) | Resistance(mΩ) | Thickness(mm) | Width(mm) | Length(mm) |
---|---|---|---|---|---|---|
102050 | 1000 | 3.7 | ≤70 | 10.0 | 20.0 | 50.0 |
102535 | 800 | 3.7 | ≤70 | 10.0 | 25.0 | 35.0 |
102540 | 1100 | 3.7 | ≤60 | 10.0 | 25.0 | 40.5 |
103030 | 800 | 3.7 | ≤70 | 10.0 | 30.2 | 30.5 |
103035 | 1000 | 3.7 | ≤60 | 10.2 | 30.0 | 35.0 |
103040 | 1200 | 3.7 | ≤60 | 10.0 | 30.5 | 40.0 |
103048 | 1500 | 3.7 | ≤60 | 10.0 | 30.0 | 48 |
103450 | 1800 | 3.7 | ≤60 | 10.0 | 34.5 | 50.5 |
104050 | 2200 | 3.7 | ≤60 | 10.0 | 40.0 | 50.5 |
303040 | 320 | 3.7 | ≤140 | 3.1 | 30.0 | 40.0 |
303450 | 500 | 3.7 | ≤80 | 3.0 | 34.0 | 50.0 |
401525 | 110 | 3.7 | ≤220 | 4.0 | 15.0 | 25.0 |
402035 | 250 | 3.7 | ≤130 | 4.0 | 20.0 | 35.0 |
403040 | 450 | 3.7 | ≤100 | 4.0 | 30.0 | 40.0 |
403048 | 580 | 3.7 | ≤100 | 4.0 | 30.0 | 48.0 |
503035 | 550 | 3.7 | ≤80 | 5.0 | 30.0 | 35.0 |
503560 | 1200 | 3.7 | ≤60 | 5.0 | 35.0 | 60.0 |
504043 | 850 | 3.7 | ≤80 | 5.0 | 40.0 | 43.0 |
505080 | 2000 | 3.7 | ≤50 | 5.0 | 50.0 | 80.0 |
552035 | 350 | 3.7 | ≤100 | 5.5 | 20.0 | 35.0 |
552530 | 350 | 3.7 | ≤120 | 5.5 | 25.0 | 30.0 |
553030 | 500 | 3.7 | ≤80 | 5.5 | 30.0 | 30.0 |
553450 | 1000 | 3.7 | ≤60 | 5.5 | 34.0 | 50.0 |
554050 | 1250 | 3.7 | ≤60 | 5.6 | 40.0 | 50.0 |
582728 | 400 | 3.7 | ≤120 | 5.8 | 27.0 | 28.0 |
602023 | 210 | 3.7 | ≤150 | 6.0 | 20.0 | 30.0 |
602040 | 450 | 3.7 | ≤90 | 6.0 | 20.0 | 40.0 |
602046 | 500 | 3.7 | ≤80 | 6.0 | 20.0 | 46.0 |
602627 | 400 | 3.7 | ≤140 | 6.3 | 26.5 | 27.0 |
603040 | 750 | 3.7 | ≤80 | 6.0 | 30.0 | 40.0 |
603046 | 900 | 3.7 | ≤80 | 6.0 | 30.0 | 46.0 |
603048 | 950 | 3.7 | ≤60 | 6.0 | 30.0 | 48.0 |
603443 | 900 | 3.7 | ≤80 | 6.0 | 34.0 | 43.0 |
603450 | 1100 | 3.7 | ≤60 | 6.0 | 34.0 | 50.0 |
603472 | 1850 | 3.7 | ≤60 | 6.0 | 34.0 | 72.0 |
603540 | 800 | 3.7 | ≤80 | 6.0 | 35.0 | 40.5 |
603542 | 800 | 3.7 | ≤60 | 6.0 | 35.0 | 42.0 |
603855 | 1400 | 3.7 | ≤60 | 6.0 | 38.0 | 55.0 |
604040 | 1000 | 3.7 | ≤60 | 6.0 | 40.0 | 39.5 |
604565 | 2000 | 3.7 | ≤60 | 6.0 | 45.0 | 65.0 |
604859 | 1900 | 3.7 | ≤60 | 6.0 | 48.0 | 59.0 |
605080 | 3000 | 3.7 | ≤60 | 6.0 | 50.0 | 80.0 |
632576 | 1400 | 3.7 | ≤60 | 6.3 | 25.0 | 76.0 |
643455 | 1300 | 3.7 | ≤60 | 6.4 | 34.0 | 55.0 |
652025 | 250 | 3.7 | ≤150 | 6.9 | 20.5 | 25.5 |
653472 | 2000 | 3.7 | ≤60 | 6.5 | 34.0 | 72.0 |
653536 | 850 | 3.7 | ≤60 | 6.5 | 35.0 | 36.0 |
654658 | 2100 | 3.7 | ≤60 | 6.5 | 46.0 | 58.0 |
682672 | 1200 | 3.7 | ≤60 | 6.8 | 26.0 | 72.0 |
683438 | 850 | 3.7 | ≤80 | 6.8 | 34.0 | 38.0 |
683665 | 1800 | 3.7 | ≤60 | 6.8 | 36.0 | 65.0 |
684060 | 2000 | 3.7 | ≤60 | 6.8 | 40.0 | 60.0 |
702025 | 300 | 3.7 | ≤120 | 7.0 | 20.5 | 25.5 |
702038 | 480 | 3.7 | ≤80 | 7.0 | 20.0 | 38.0 |
702040 | 500 | 3.7 | ≤80 | 7.0 | 20.0 | 40.0 |
702530 | 450 | 3.7 | ≤100 | 7.0 | 25.0 | 30.0 |
702831 | 630 | 3.7 | ≤80 | 7.0 | 28.0 | 31.0 |
702887 | 2150 | 3.7 | ≤50 | 7.0 | 28.0 | 87.5 |
703063 | 1600 | 3.7 | ≤60 | 7.0 | 30.0 | 63.0 |
703443 | 1000 | 3.7 | ≤60 | 7.1 | 34.5 | 43.0 |
703450 | 1200 | 3.7 | ≤60 | 7.0 | 34.0 | 50.0 |
704060 | 1800 | 3.7 | ≤60 | 7.2 | 40.5 | 60.5 |
704250 | 1500 | 3.7 | ≤60 | 7.0 | 41.5 | 50.0 |
704565 | 2600 | 3.7 | ≤50 | 7.0 | 45.0 | 65.0 |
705848 | 2300 | 3.7 | ≤60 | 7.0 | 58.0 | 48.0 |
713063 | 1600 | 3.7 | ≤60 | 7.1 | 30.0 | 63.0 |
722888 | 2150 | 3.7 | ≤50 | 7.2 | 28.0 | 88.0 |
722924 | 450 | 3.7 | ≤150 | 7.2 | 29.0 | 24.0 |
752636 | 700 | 3.7 | ≤80 | 7.3 | 26.0 | 36.0 |
753538 | 1000 | 3.7 | ≤60 | 7.5 | 35.0 | 38.0 |
753650 | 1500 | 3.7 | ≤60 | 7.5 | 36.0 | 50.0 |
754053 | 1900 | 3.7 | ≤60 | 7.5 | 40.0 | 53.0 |
783094 | 2600 | 3.7 | ≤50 | 8.0 | 30.5 | 94.5 |
802046 | 750 | 3.7 | ≤80 | 8.0 | 20.0 | 46.0 |
We are a professional lithium battery factory in China. Now we briefly introduce how to produce lithium batteries. It starts from cathode & anode mixing, coating, baking, calendering, automatic slitting & cutting, winding, top & side sealing, electrolyte injection, pressing formation, forming, capacity grading, OCV1 & OVC2, cell to PCB, insulation and shipping. Welcome to contact and ask for the workflow table list.
803040 3.7V 1000mAh lipo battery
402035 3.7V 250mAh lipo battery
103048 3.7V 1500mAh lipo battery
We will contact you within 1 working day, please pay attention to the email with the suffix “@hlcbattery.com”.