We have been producing quality 18650 lithium battery packs at the best price. We have been assembling different series and parallels for different applicants. Click the button to get us best price now.
18650 lithium-ion battery packs are commonly used in a broad spectrum of applications, including:
With 15+ year’s experience, we manufacture and produce different solar light and solar power system for diffirent applications.
With 15+ year’s experience, we manufacture and produce different solar light and solar power system for diffirent applications.
With 15+ year’s experience, we manufacture and produce different solar light and solar power system for diffirent applications.
With 15+ year’s experience, we manufacture and produce different solar light and solar power system for diffirent applications.
With 15+ year’s experience, we manufacture and produce different solar light and solar power system for diffirent applications.
With 15+ year’s experience, we manufacture and produce different solar light and solar power system for diffirent applications.
With 15+ year’s experience, we manufacture and produce different solar light and solar power system for diffirent applications.
With 15+ year’s experience, we manufacture and produce different solar light and solar power system for diffirent applications.
Model | Capacity(mAh) | Voltage(V) | Diameter(mm) | Height(mm) | Weight(g) |
---|---|---|---|---|---|
Samsung-INR18650-20S | 2000 | 3.7 | 18.43 | 65.00 | 48.0 |
Samsung-INR18650-25R | 2500 | 3.7 | 18.33 | 64.85 | 45.0 |
Samsung-ICR18650-26J1 | 2600 | 3.7 | 18.40 | 65.00 | 45.0 |
Samsung-INR18650-30Q | 3000 | 3.7 | 18.33 | 64.85 | 48.0 |
Samsung-INR18650-35E | 3350 | 3.7 | 18.55 | 65.25 | 50.0 |
LG-18650 HE2 | 2500 | 3.7 | 18.3 | 65.0 | 48.0 |
LG-18650 HD2 | 2000 | 3.7 | 18.3 | 65.0 | 48.0 |
LG-INR18650 MH1 | 3200 | 3.7 | 18.39 | 65.15 | 49.0 |
LG-INR18650 HG2 | 3000 | 3.7 | 18.39 | 65.15 | 49.0 |
LG-LG18650 MJ1 | 3500 | 3.7 | 18.39 | 65.15 | 49.0 |
Panasonic-UR18650-NSX | 2600 | 3.7 | 18.50 | 65.30 | 45.8 |
Panasonic-NCR18650BE | 3200 | 3.7 | 18.50 | 65.30 | 47.5 |
Panasonic-NCR18650PF | 2900 | 3.7 | 18.50 | 65.30 | 46.5 |
Sony-US18650VTC4 | 2000 | 3.7 | 18.35 | 65.20 | 45.0 |
Sony-US18650V3 | 2250 | 3.7 | 18.20 | 64.9 | 43.6 |
Sony-US18650VTC5A | 2500 | 3.7 | 18.35 | 65.0 | 47.1 |
Sony-US18650VTC6 | 3000 | 3.7 | 18.50 | 65.20 | 46.6 |
Model | Capacity(mAh) | Voltage(V) | Diameter(mm) | Height(mm) | Weight(g) |
---|---|---|---|---|---|
EVE-ICR18650/20P | 2000 | 3.7 | 18.35 | 65.00 | 45 |
EVE-INR18650/25P | 2500 | 3.7 | 18.35 | 65.00 | 48 |
EVE-ICR18650/26V | 2600 | 3.7 | 18.30 | 65.05 | 48 |
EVE-INR18650/29V | 2850 | 3.7 | 18.30 | 65.00 | 44.5 |
Roofer-INR18650-2000A | 2000 | 3.7 | 18.10 | 64.90 | 46.5 |
Roofer-INR18650-2200A | 2200 | 3.7 | 18.4 | 65.1 | 45.7 |
Roofer-INC18650-2600A | 2600 | 3.7 | 18.4 | 65.1 | 45.7 |
BAK- 18650C4 | 2200 | 3.7 | 18.3 | 65.0 | 44.0 |
BAK-B18650CA | 2250 | 3.7 | 18.4 | 65.0 | 48.0 |
BAK-C18650CC | 2600 | 3.7 | 18.4 | 65.0 | 48.0 |
BAK-H18650CH | 2600 | 3.7 | 18.4 | 65.0 | 48.0 |
BAK-C18650CE | 3000 | 3.7 | 18 4 | 65 0 | 49 0 |
BAK-H18650CB | 2000 | 3.7 | 18.4 | 65.0 | 45.0 |
DMEGC-INR18650-20PA | 2000 | 3.7 | 18.6 | 65.5 | 45.0 |
DMEGC-INR18650-26E | 2600 | 3.7 | 18.25 | 64.95 | 47.0 |
DMEGC-INR18650-29E | 2900 | 3.7 | 18.25 | 64.95 | 47.0 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hlcbattery.com”.